A multiscale analysis of an ice jam flood on the Pemigewasset River in central New Hampshire on 26 February 2017
dc.contributor.advisor | Cordeira, Jason M. | |
dc.contributor.author | Sanders, Matthew | |
dc.date.accessioned | 2020-12-03T14:46:38Z | |
dc.date.available | 2020-12-03T14:46:38Z | |
dc.date.issued | 5/3/2018 | |
dc.description | Ice jams and their floods occur during winter and spring in the northeastern U.S. and can have locally high impacts. A high-impact ice jam flood formed on the Pemigewasset River between Ashland and Plymouth on 26 February 2017. The rain from the cold front combined with precursor above freezing temperatures and a deep ripening snowpack to produce enhanced streamflow, ice break-up, damming, and flooding in Holderness that resulted in dozens of Plymouth State University students losing their vehicles. The first two weeks of February in featured below freezing temperatures and a series of heavy snowfall events in New Hampshire that led to frozen rivers and a deep snowpack. A large-scale regime transition by mid-February resulted in temperatures exceeding 10°C above normal during 18-25 February, which ripened the snowpack and led to total snow-water equivalent losses >10 cm over the Pemigewasset watershed. In the six hours leading up to the cold frontal passage, deep-moist southerly flow and snow-to-rain melting levels at 2000-2200 m were present over the region. The 3-5 cm of rainfall associated with the cold front in addition to the increased snowmelt led to the enhanced streamflow, ice dam, and flooding on the Pemigewasset River. | |
dc.description.abstract | Student Showcase of Research & Engagement 2018 | |
dc.format.mimetype | application/pdf | |
dc.identifier.legacy | https://digitalcommons.plymouth.edu/showcase/2018/posters/35 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12774/115 | |
dc.language.iso | en_US | |
dc.publisher | Plymouth State University | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | ice jam | |
dc.subject | flood | |
dc.subject | atmospheric river | |
dc.subject | Pemigewasset | |
dc.subject | Student Showcase of Research & Engagement 2018 | |
dc.title | A multiscale analysis of an ice jam flood on the Pemigewasset River in central New Hampshire on 26 February 2017 | |
dc.type | text | |
dc.type | images | |
dc.type | poster |
Files
Original bundle
1 - 1 of 1