What influences New Hampshire's master plans?
dc.contributor.advisor | Rowan, June Hammond | |
dc.contributor.author | Spencer, Jason | |
dc.date.accessioned | 2020-12-03T14:46:41Z | |
dc.date.available | 2020-12-03T14:46:41Z | |
dc.date.issued | 5/3/2018 | |
dc.description | Land use and development are shaped by the plans and decisions made at the local level by the municipal and county Planning Boards. Master Plans are created and adopted by these boards and serve as a comprehensive, forward looking policy statement to guide the overall character, physical form, growth, and development of a community. This study provides an analysis of Master Plan development from sample communities around New Hampshire in order to determine how these communities are addressing climate change and what influences their decisions to include certain material. This research provides information that will be useful to researchers, state agencies, and planners to help them align future research, applied projects, and training with the land use issues and plans identified by our communities. | |
dc.description.abstract | Student Showcase of Research & Engagement 2018 | |
dc.format.mimetype | application/pdf | |
dc.identifier.legacy | https://digitalcommons.plymouth.edu/showcase/2018/posters/66 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12774/131 | |
dc.language.iso | en_US | |
dc.publisher | Plymouth State University | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Student Showcase of Research & Engagement 2018 | |
dc.title | What influences New Hampshire's master plans? | |
dc.type | text | |
dc.type | images | |
dc.type | poster |
Files
Original bundle
1 - 1 of 1