Preferred atmospheric patterns for vernal and autumnal nocturnal bird migration using the Plymouth, New Hampshire NOAA-ERSL snow level radar
dc.contributor.advisor | Kelsey, Eric | |
dc.contributor.author | LaRocca, Andrea | |
dc.contributor.author | Howlett, CareyAnne | |
dc.contributor.author | Bradley, Parker | |
dc.contributor.author | Carlson, Jesse | |
dc.date.accessioned | 2020-12-03T14:44:57Z | |
dc.date.available | 2020-12-03T14:44:57Z | |
dc.date.issued | 4/28/2017 | |
dc.description | Radar technology can be a useful tool in tracking trends in bird migration. The NOAA-ESRL Snow Level Radar (SLR), located in Plymouth, New Hampshire, is primarily used to monitor the Bright-Band Height (BBH) of falling precipitation, or the level at which snow melts to water. Using data collected from November 2014 to November 2016, preferential atmospheric conditions over Plymouth, New Hampshire were analyzed during peak migration events for both autumn and spring migration seasons. | |
dc.description.abstract | Student Showcase of Excellence 2017 | |
dc.format.mimetype | application/pdf | |
dc.identifier.legacy | https://digitalcommons.plymouth.edu/showcase/2017/posters/61 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12774/94 | |
dc.language.iso | en_US | |
dc.publisher | Plymouth State University | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | bird migration | |
dc.subject | NOAA-ESRL | |
dc.subject | snow level radar | |
dc.subject | Pemegewasset River | |
dc.subject | Student Showcase of Excellence 2017 | |
dc.title | Preferred atmospheric patterns for vernal and autumnal nocturnal bird migration using the Plymouth, New Hampshire NOAA-ERSL snow level radar | |
dc.type | text | |
dc.type | images | |
dc.type | poster |
Files
Original bundle
1 - 1 of 1